Estimate shipping
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Description
Electric Transfer Lift
The Electric Transfer Lift is designed for safe and effortless patient transfers, helping caregivers move seniors or disabled individuals from floor, bed, wheelchair, or toilet. Built with a sturdy steel frame, this lift supports up to 440LBS, ensuring stability and safety during daily use. The hydraulic lifting system combined with electric controls offers smooth and easy operation. Its foldable, easy-to-disassemble design is perfect for home care, nursing homes, and hospitals, saving space when not in use. This transfer lift minimizes strain on caregivers while improving comfort and dignity for the patient.
| Safety & Key Features | |
| Weight Capacity | 440 lbs |
|---|---|
| Emergency Stop | Yes |
| Overload Protection | Yes |
| Safety Features | Overcharge protection, Casters with brake, Emergency stop button |
| Highlighted Features | Adjustable base, 360° rotating sling hooks, Casters with brake, Foldable design |
| Braking System | Brakes |
| Wheel Locks & Safety | Yes / Wheel locks |
| Safety Harness / Seat | U-shaped slings / U-shaped sling |
| Lifting & Power Specifications | |
| Lifting Height Range | 31.5" - 70.9" |
| Max / Min Lift Height | 70.9 in / 31.5 in |
| Lifting Mechanism Type | Electric motor |
| Lifting Speed | 90 seconds (from floor to chair) |
| Power Source | Battery |
| Battery Life | 18-21 times (after fully charged) |
| Battery Charging Time | 6-8 hours |
| Control Type | Hand controller, Control box |
| Dimensions, Material & Build | |
| Frame Type / Material | Hoyer Lift / Aluminum |
| Overall Dimensions (H x L x W) | 29.53 to 68.89 in x 42.12 in x 24.8 in |
| Base Dimensions (W x H x L) | 24-34 in (adjustable) x 5.5 in x 42.12 in |
| Depth / Seat Depth | 44.7 inches / 14 inches |
| Wheels | 4 (Casters with brake) |
| Portability | Foldable (Yes) |
| Color | White |
| Usage & Applications | |
| Suitable Conditions / Users | Elderly, Disabled, Patients, Anyone in need of lifting or short distance transfers |
| Patient Needs | Raises a fallen senior from the floor to a chair |
| Caregiver Needs | Without two people, Without a caregiver, Without risk of secondary injury |
| Movement Range | Short distance transfers, Ground level lifting |
| Patient Mobility Level | Transfer assistance |
| Environment / Top Use Cases | Home / Home care |
| Included / Supported Accessories | U-shaped slings |


















