Estimate shipping
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Description
About this item


Technical Specifications
Item Dimensions L x W x H | Approx. 42.1 × 17.5 × 44.9 in |
---|---|
Package Dimensions L x W x H | Approx. 42.7 × 17.4 × 17.3 in |
Net / Gross Weight | Approx. 31.7 lbs / 41.2 lbs |
Max. Payload | 198 lbs (90 kg) |
Max. Speed | Approx. 15.5 mph (25 km/h) |
Required Height | 4'3''–6'2'' (130–190 cm) |
Theoretical Range | Approx. 15.5 miles (25 km) |
Range at Max. Speed | Approx. 12.4 miles (20 km) |
IP Rating | IPX4 |
Battery Charging Temperature | 32–111°F (0℃–44℃) |
Battery Nominal Energy | 220Wh |
Battery Nominal Capacity | 10.2 Ah |
Motor Nominal Power | 0.3 kW, 300 W |
Motor Max. power | 0.5 kW, 500 W |
Tires | 8.1-inch inner hollow shock-absorbing tires |
Charger Input Voltage | 100-240 V~ 50-60 Hz |
[1]: Theoretical Range: tested while riding with a full battery, 165 lbs (75 kg) load, 77°F (25°C), 70% of max. speed on average on pavement.
[2]: Range at Max. Speed: tested while riding with a full battery, 75 kg (165 lbs) load, 25 °C (77 °F), at the max. speed on average on pavement.
* Some of the factors that affect range include speed, load, number of starts and stops, ambient temperature, etc.